INDIVIDUAL FINISHERS
BOOT CAMP CHALLENGE
September 29, 2012
MCRD  San Diego, CA
For results questions, email results@y-events.com
MALE ELITE 
Place O'All Bib# Name                            Finish
===== ===== ======== ======================= == =======
1 3 97 JEREMIAH SANTINI 0:20:51
2 4 3 ZACGARY ZASUETA 0:20:59
3 10 993 COREY JOHNSON 0:22:28
4 14 95 NATHAN SABA 0:23:00
5 19 64 PAUL ANDERSON 0:23:36
6 28 27 ERIK GIST 0:24:14
7 39 94 ANTHONY REA 0:24:34
8 41 1806 JEREMIAH PRICE 0:24:36
9 42 801 REGINALD ANGELES 0:24:37
10 43 2209 JESSE MENDOZA 0:24:40
11 44 60 JEREMY WHITE 0:24:42
12 47 62 KIRK YAKE 0:24:48
13 49 48 SEAN RODKEY 0:25:02
14 52 91 DARREN OSTEN 0:25:05
15 55 33 JOHNNY INFANTE 0:25:08
16 56 6 JOEY DAVIS 0:25:11
17 61 100 JEREMY STEPHENS 0:25:21
18 63 47 JORGE REYES 0:25:22
19 65 11 DAVID AREVALO 0:25:22
20 66 99 WALT SMITH 0:25:22
21 73 2 JASON LAROUX 0:25:30
22 78 34 SCOTT IVES 0:25:36
23 80 89 ADAM MURILLO 0:25:39
24 81 25 JESUS GARCIA 0:25:41
25 85 88 MICAH LETTS 0:25:43
26 97 55 ANGEL SILVA 0:26:10
27 105 1807 PAUL WAYMAN 0:26:28
28 107 601 DENNIS WHITE 0:26:30
29 110 76 MICHAEL DUONG 0:26:34
30 115 501 RICKY RAMIREZ 0:26:44
31 120 957 SERGIO HAROS 0:26:53
32 131 40 JASON MACARIO 0:27:14
33 133 23 HUGO FRANCO 0:27:18
34 137 74 ROBERT DRAKE 0:27:21
35 147 53 BEN SCOTT 0:27:40
36 160 26 CHRISTOPHER GERBER 0:27:52
37 163 54 IAN SCOTT 0:27:55
38 192 49 BOB SCHMITT 0:28:25
39 211 13 GERARD CASTRO 0:29:06
40 222 1303 ROBERT MARTINEZ JR 0:29:14
41 223 67 SEBASTIAN BLASZYK 0:29:15
42 224 73 ARMAND DECESARE JR 0:29:19
43 237 31 JACK HEROLD 0:29:34
44 272 32 BRIAN HIBBITS 0:30:06
45 276 61 KEVIN WIER 0:30:17
46 277 14 RAFAEL CASTRO 0:30:18
47 398 96 FREDDY SALUNA 0:32:12
48 418 4 CORY BRIDGES 0:32:33
49 423 51 CURK SCHNEEKLUTH 0:32:36
50 441 82 KEITH HARBOL 0:32:49
51 450 17 ERIC CHICK 0:32:56
52 471 78 JIM FOTHERGILL 0:33:21
53 510 1090 FRANK PACINO 0:33:52
54 518 70 SHAYNE BUNN 0:34:00
55 639 43 GABRIEL MARTINEZ 0:35:39
56 717 72 ANDRES CHERNER 0:36:54
57 738 873 STEPHEN COX 0:37:12
58 766 102 MICHAEL VERON 0:37:38
59 855 2207 JESUS GARCIA JR 0:39:37
60 865 2206 HECTOR VALERIO 0:39:52
61 871 1111 RANDALL PROUSE 0:39:58
62 909 98 GEORGE SHAW 0:41:30
63 962 1197 AARON THOMPSON 0:42:54
MALE 15-19
Place O'All Bib# Name                            Finish
===== ===== ======== ======================= == =======
1 13 453 KYLE MELNICK 0:22:57
2 24 2352 JASON RANGER 0:24:08
3 38 2331 JAMES MURPHY 0:24:32
4 45 2342 ANTONIO HAYS 0:24:46
5 59 404 WILLIAM KRUEGER 0:25:18
6 60 1029 MICHAEL LOWE 0:25:21
7 109 1059 CAMERON MORENO 0:26:33
8 121 526 MARCOS RUBIO 0:26:54
9 136 204 MATTHEW AJERO 0:27:19
10 159 869 JASON CORRALES 0:27:50
11 162 1706 TAYLOR THOMPSON 0:27:54
12 170 499 PABLO RAMASWAMY 0:28:02
13 179 1086 LELAND ORR 0:28:14
14 181 852 MICHAEL CHACONAS 0:28:16
15 209 333 ZACHERY GERTH 0:29:03
16 227 266 WILLIAM COONS 0:29:22
17 315 1116 GLENN RAUCH 0:31:02
18 316 277 NICK CURIE 0:31:03
19 331 291 EVAN DEVORE 0:31:21
20 346 214 AUSTIN BAIN 0:31:40
21 377 1099 AURELIO PERRONI 0:31:57
22 378 854 CONNOR CHENEY 0:31:58
23 379 987 ERIC HURTADO 0:32:00
24 402 944 AUSTIN GREAVES 0:32:18
25 438 900 GREG ELAM 0:32:48
26 449 1047 JUAN MERAZ 0:32:55
27 464 447 ZACH MARTIRANO 0:33:11
28 487 798 ZACH ALLNUTT 0:33:36
29 496 2423 ANDRES VAZQUEZ 0:33:43
30 502 586 JOSHUA TOMITA 0:33:49
31 504 302 LINCOLN DUTCHER 0:33:50
32 508 256 QUINTIN CHALMERS 0:33:51
33 519 1166 JULIUS SHIPTON 0:34:01
34 524 560 RAYMOND SMALLCOMB 0:34:15
35 539 857 JAKE CIRILLO 0:34:27
36 553 473 BRAD NUTTER 0:34:37
37 560 1156 TRENTON SCHWARTZ 0:34:41
38 571 2425 JESUS SALCIDO 0:34:49
39 658 1404 BRIAN SOTO 0:35:52
40 771 851 ALEXANDER CASTRO 0:37:41
41 782 2441 BRYCE CABADING 0:38:01
42 823 425 DRAKE LITTLE 0:39:07
43 903 401 NICHOLAS KONOP 0:41:12
44 954 239 JACK CAIRNCROSS 0:42:37
45 976 2307 DAVID RUIZ LOSS 0:43:22
46 998 532 JAKOB SALONER 0:44:19
47 1013 2308 ERICK ROMERO 0:44:51
48 1031 361 ATILANO HERNANDEZ 0:45:31
49 1041 791 JUAN ACOSTA 0:46:13
50 1101 1129 KY RICHARDSON 0:49:53
51 1117 514 JOESPH RIVAS 0:51:51
52 1121 914 JORDAN FEARON 0:52:09
53 1124 212 MAKAIO ATIENZA 0:52:19
54 1126 903 AVERY ELLIS 0:52:20
55 1152 627 ARJUNA ARREOLA 0:55:15
56 1180 456 AUSTIN MICHEAL 0:57:56
57 1199 714 LIUSBERL RAFFI          1:00:04
58 1237 742 KEITH WALSH              1:04:16
59 1242 741 COREY WALSH              1:05:17
MALE 20-24
Place O'All Bib# Name                            Finish
===== ===== ======== ======================= == =======
1 8 590 KEITH TURNER 0:21:49
2 16 465 SEBASTIAN MURILLO 0:23:26
3 18 875 JONATHAN CUNHA 0:23:27
4 32 1179 KEVIN STAHL 0:24:21
5 70 1219 ARRON WHITTNGTON 0:25:28
6 74 1234 NOAH YOMES 0:25:30
7 77 545 PHILLIP SCHAECHER 0:25:32
8 92 1105 JOSH PLUMMER 0:26:04
9 96 254 LOREN CHALMERS 0:26:07
10 119 1412 ERIK SINGER 0:26:52
11 139 1186 RYAN STRAHS 0:27:23
12 166 2443 HAYDEN JAVREGUI 0:27:57
13 182 2357 WESTON DAIGLE 0:28:16
14 193 275 RYAN CUNNINGHAM 0:28:28
15 194 2341 MICHEAL HOLMES 0:28:30
16 212 2203 JOSE RUEDA 0:29:07
17 324 2212 ERNIE MANIMTIM 0:31:10
18 335 1153 ALEXANDER SCHUETZ 0:31:25
19 337 1092 GREG PATCHEN 0:31:28
20 416 812 CHRISTOPHER BARBER-SULL 0:32:32
21 437 1139 CARLOS ROJAS 0:32:46
22 540 579 PAOLO TAYAG 0:34:29
23 593 2309 JIMMY KEOMANY 0:35:12
24 677 864 TOBIAS CONDON 0:36:06
25 698 2318 JOHN RICHARDSON 0:36:22
26 757 1039 CORY MCALLISTER 0:37:27
27 798 1128 DON RICHARDSON 0:38:23
28 840 990 NAAMAN JARRETT 0:39:25
29 924 713 ALEX QUINDT 0:41:59
30 938 2404 JEFF KEESLER 0:42:15
31 964 819 JOHN BENITEZ 0:42:55
32 970 2369 SHON MCCRANEY 0:43:01
33 1091 933 GRANT GATES 0:49:18
34 1120 2433 BRIAN EVANS 0:52:05
35 1153 1147 VICTOR SANTOYO 0:55:19
36 1197 693 SAM MAGERS               1:00:01
37 1216 964 ERNEST HAUPTMERRILL      1:02:02
38 1255 724 SETH SHEPPARD            1:07:15
MALE 25-29
Place O'All Bib# Name                            Finish
===== ===== ======== ======================= == =======
1 1 2006 BRANDEN DOYLE 0:17:30
2 34 897 MICHAEL DUMALAG 0:24:26
3 53 1227 JONATHAN WOODS 0:25:06
4 75 768 BRANDON POLK 0:25:31
5 76 2348 CHAVA MERCADO 0:25:31
6 79 872 PHILLIP COWGER 0:25:38
7 82 530 TIM SAKATANI 0:25:41
8 104 405 MARK LAGMAN 0:26:26
9 114 240 FRANK CALDERON 0:26:43
10 116 917 KEITH FINE 0:26:44
11 124 2419 JASON ELLERT 0:27:00
12 135 210 NATHAN ANDERSON 0:27:18
13 140 496 MATHEW POSNER 0:27:26
14 151 1091 JORGE PADUANI 0:27:45
15 165 1514 MARKUS DALE 0:27:57
16 167 247 DARRYL CARLSON 0:27:58
17 183 2421 JACK WELSH 0:28:18
18 186 300 JOHNNY DUONG 0:28:22
19 214 511 RENE REYES 0:29:08
20 238 883 WILLIAM JENS DICK 0:29:37
21 258 738 ANDREW VALLES 0:29:54
22 266 817 BRYAN BAYUTAS 0:29:59
23 278 946 HERBIE GREENE 0:30:21
24 321 1142 MARC ROSE 0:31:08
25 325 585 SACHDEV BALWINDER 0:31:14
26 370 2338 JEREMY HOBBS 0:31:52
27 376 2301 JEFF ENUMERABLES 0:31:57
28 394 1119 DANIEL REDFERN 0:32:10
29 410 508 BERNIE REVELES 0:32:29
30 468 1122 RYAN REYNOLDS 0:33:16
31 492 1410 ARMANDO VILLA 0:33:39
32 503 2211 JOHN CANO 0:33:49
33 556 519 JAVIER RODRIGUEZ 0:34:39
34 586 716 RYAN RENQUEST 0:35:05
35 608 482 SEANPAUL OROURKE 0:35:22
36 623 1231 DAVID YANG 0:35:32
37 631 471 ISMAEL NEGRETE 0:35:36
38 652 21 DANNY DRYSDALE 0:35:46
39 692 2330 DANIEL BINSOL 0:36:18
40 806 809 JOEL BAKER 0:38:38
41 920 1196 NICHOLAS THOMO 0:41:49
42 933 2304 ERIC SPINN 0:42:09
43 971 1017 DANIEL LARA 0:43:02
44 1028 1145 VISSOTH SAM 0:45:13
45 1043 293 BRANDON DODSON 0:46:19
46 1051 1050 RYAN MICHAELSEN 0:46:38
47 1068 921 KEITH FRAZIER 0:47:47
48 1077 2368 CHRISTOPHER LUCIO 0:48:10
49 1092 1201 ANTHONY TORIBIO 0:49:26
50 1095 2367 JUAN RODRIGUEZ 0:49:35
51 1119 2005 DANIEL SHUBIN 0:52:05
52 1130 628 AKBARH ARREOLA 0:52:58
53 1150 2450 FREDERIC JEWETT 0:55:08
54 1181 677 NICK JACKSON 0:57:59
55 1186 783 IMMANUEL ONTIVEROS 0:58:33
56 1189 626 JOSH ANTHONY 0:58:51
57 1190 703 TONY NORDIN 0:59:23
58 1191 2452 TARRENCE PAULDON 0:59:40
59 1193 717 PEDRO REYES 0:59:52
60 1201 658 STEVE EVANCO             1:00:13
61 1202 630 TYLER BALDWIN            1:00:31
62 1205 635 CHARLES BELT III         1:01:02
63 1226 653 MARK DOWSING             1:03:01
64 1227 736 NOLAN TORRES             1:03:02
65 1234 705 KELLY ORTIZ              1:04:03
MALE 30-34
Place O'All Bib# Name                            Finish
===== ===== ======== ======================= == =======
1 2 1034 AHNSAAN MAGANA 0:20:03
2 6 1317 0:21:09
3 33 1164 NATHAN SHERMAN 0:24:22
4 54 938 SEAN GOGARTY 0:25:07
5 68 980 JEFFREY HOTZ 0:25:27
6 99 758 DAMIEN JOYNER 0:26:15
7 103 2430 FERNANDO MALDONADO 0:26:24
8 111 965 BRYAN HAYES 0:26:41
9 144 1190 SCOTT SUTTON 0:27:29
10 149 749 ADAM WITT 0:27:41
11 152 1805 DUONG HAO 0:27:47
12 158 607 WILBUR WRIGHT 0:27:49
13 169 208 PETER ALVAREZ 0:27:59
14 185 792 ROBERT ACOSTA 0:28:19
15 229 1009 REUVEN KISHON 0:29:23
16 231 322 CORY FISHER 0:29:25
17 248 462 DAVID MOSQUEDA 0:29:45
18 257 838 MATT BRUNELLE 0:29:53
19 269 995 MATT JOHNSON 0:30:04
20 279 999 STEFAN KARYTKO 0:30:28
21 281 841 JORGE CABALLERO 0:30:29
22 287 221 JAMES BAYNES III 0:30:35
23 297 1801 PATRICK MIKUSKY 0:30:45
24 300 284 JARED DAVIS 0:30:47
25 330 46 RAVI RANJAN 0:31:20
26 345 930 FRANKLIN GARRETT 0:31:39
27 363 265 CHRIS CONRADE 0:31:50
28 366 1060 LUKE MORGAN 0:31:51
29 371 808 BRIAN ASP 0:31:53
30 374 2345 BRIAN BAZALAKI 0:31:56
31 385 998 PETER KARYTKO 0:32:05
32 399 305 ALFONSO ESCOBAR 0:32:12
33 419 410 ERIK LEE 0:32:34
34 473 1021 GUILLERMO LIZANO 0:33:21
35 475 279 DONJIE CUSTODIO 0:33:25
36 476 1511 JOHN BOYD 0:33:27
37 480 1072 JESUS NAVARRO 0:33:30
38 499 1802 WILLIAM PEREZ 0:33:45
39 521 1165 ERIK SHIPTON 0:34:08
40 538 826 DAVID BIEBER 0:34:26
41 563 1052 GEE WAH MOK 0:34:42
42 575 1137 JOSE RODRIGUEZ 0:34:53
43 589 2214 INOCENCIO VENTURA 0:35:06
44 619 924 THOMAS GALLEGOS 0:35:26
45 714 1020 ANTHONY LEVAY 0:36:49
46 736 219 TIM BARRETT 0:37:10
47 739 1167 PAUL SICAT 0:37:12
48 770 2202 SEAN NESBITT 0:37:40
49 908 348 JOSE GUERRERO 0:41:28
50 939 1158 JEREMY SEEVERS 0:42:15
51 947 2336 MICHAEL YERBA 0:42:24
52 1007 1228 MATT WRIGHT 0:44:36
53 1037 1012 CHRIS KRAMER 0:45:42
54 1076 2216 MATTHEW DAVIS 0:48:07
55 1089 226 LUIS BERDECIA 0:49:00
56 1090 513 TIMOTHY RITENOUR 0:49:09
57 1093 578 JEREMIAH TAMPOYA 0:49:30
58 1135 843 ADAM CAKE 0:53:40
59 1141 1168 COLE SIEMERS 0:54:38
60 1142 1170 ZAC SIMMA 0:54:39
61 1163 656 ELIAS ESPINO 0:56:31
62 1172 1307 ISRAEL LOBUE 0:57:25
63 1217 649 JASON DANKS              1:02:03
64 1225 750 KELLEN WOLFE             1:02:56
65 1233 671 ADAM HEIHN               1:04:02
66 1244 667 JUAN GONZALEZ            1:05:55
67 1263 654 ERICK EIGENHUIS          1:09:34
68 1268 504 RONALD REICH             1:11:13
69 1273 744 DILLON WARREN            1:12:50
70 1282 1038 ROBERT MARTINEZ          1:18:07
71 1283 441 MARCOS MARTINEZ          1:18:08
MALE 35-39
Place O'All Bib# Name                            Finish
===== ===== ======== ======================= == =======
1 5 274 MORGAN CUBETE 0:21:03
2 11 313 BRIAN FABER 0:22:42
3 72 901 PASCUAL ELIZARRARAZ 0:25:30
4 86 606 RUSSELL WRIGHT 0:25:43
5 101 421 STEWART LINDBECK 0:26:22
6 118 525 PHILIP ROYLE 0:26:49
7 122 428 JEFFREY LUKO 0:26:56
8 125 319 GUSTAVO FERREIRA 0:27:05
9 126 261 BRIAN CHUMBLER 0:27:06
10 138 1314 MARCOS FIGUEROA 0:27:22
11 146 651 DAVID DEMIAN 0:27:39
12 188 958 BRIAN HARRIS 0:28:22
13 208 862 EDWARD CONCEPCION 0:29:02
14 215 1501 DARREN DUNCAN 0:29:08
15 221 297 MARK DOTY 0:29:14
16 232 206 EDUARDO ALONZO 0:29:27
17 234 1046 RODRIGO MENDEZ 0:29:32
18 246 445 SERGIO MARTINEZ 0:29:45
19 260 625 TRAVIS AMIRAULT 0:29:55
20 270 796 JUSTIN ALLEN 0:30:04
21 295 479 KELLY OLIVER 0:30:42
22 299 1058 CAMERON MORELAND 0:30:47
23 318 793 RODOLFO ACOSTA 0:31:06
24 341 1025 TONY LOTHARIUS 0:31:31
25 343 258 CARLOS CHAVEZ 0:31:34
26 350 409 TRUNG LE 0:31:41
27 360 2415 PATRICK FINNIGAN 0:31:47
28 361 931 DAVID GASAWAY 0:31:48
29 369 2215 STEVEN HASSON 0:31:52
30 372 943 CHRISTOPHER GRAU 0:31:53
31 380 802 DAVID ANGUIANO 0:32:01
32 393 815 AARON BARTEL 0:32:10
33 397 856 FRANCISCO CHRISTIAN 0:32:11
34 459 1169 RICARDO SILVA 0:33:03
35 483 1130 JACOB RICO 0:33:31
36 486 835 CHUCK BROWDER 0:33:32
37 515 2445 HOMAN HOSSEINIOUN 0:33:58
38 543 220 ROBERT BARTON 0:34:31
39 572 2359 TED POSER 0:34:50
40 573 1804 MARK SHIPLEY 0:34:51
41 603 391 WILLIAM KEELSING 0:35:18
42 606 2413 CHRISTOPHER PATRICK 0:35:21
43 607 951 BRAD GWINN 0:35:21
44 609 732 JUSTIN STOGER 0:35:23
45 636 430 DENNIS MACARANAS 0:35:38
46 646 837 SHANE BROWNING 0:35:42
47 651 1031 CHAD MACIAS 0:35:45
48 657 483 MAX PAAT 0:35:52
49 662 540 GREGORY SANT SANTOS 0:35:55
50 674 299 SANTIAGO DUENAS 0:36:06
51 705 454 CHRIS MENDIARA 0:36:39
52 768 1140 JORGE ROMO 0:37:40
53 856 497 JASON PRAIRIE 0:39:41
54 863 972 FRANK HERRERA 0:39:48
55 905 527 ERICK RUCKER 0:41:14
56 910 306 ALBERTO ESPARZA 0:41:30
57 922 2361 RIGOBERTO GARCIA 0:41:54
58 923 419 SCOTT LINDBECK 0:41:57
59 937 1174 MARCUS SMITH 0:42:14
60 952 941 FRADEL GONZALES 0:42:32
61 1015 890 ALEX DORNBACK 0:44:56
62 1042 426 HIGHHORSE LITTLE 0:46:16
63 1057 1068 SHANE MYERS 0:47:01
64 1059 824 PATRICK BEST 0:47:05
65 1109 2335 STEVE CHEATHAM 0:50:57
66 1122 868 DEANNA CORRALES 0:52:11
67 1138 1008 YUKI KINJO 0:54:14
68 1140 384 JASON JOLY 0:54:33
69 1179 641 ANTHONY CAMPBELL 0:57:54
70 1222 666 SCOTT GOLUEKE            1:02:40
71 1231 730 JARED STAUFFER           1:03:43
72 1251 690 MICHAEL LEONARD          1:06:44
73 1265 689 AARON LAWSON             1:10:03
74 1275 2313 DAVID BROOKS             1:14:18
75 1279 683 VICTOR KLEMASKE          1:15:13
76 1284 639 MICHAEL BURRELL          1:18:48
MALE 40-44
Place O'All Bib# Name                            Finish
===== ===== ======== ======================= == =======
1 12 2002 ANGEL FEBUS 0:22:56
2 27 2347 ROB GOODMAN 0:24:13
3 62 2201 LEON CROLL 0:25:22
4 84 2358 BRAD ZWETTLER 0:25:42
5 87 589 JOE TURNER 0:25:45
6 106 434 MICHAEL MAFILIOS 0:26:29
7 129 518 BRIAN ROCHMAN 0:27:11
8 132 448 MICHAEL MARVIN 0:27:15
9 142 660 RANDY FINCH 0:27:28
10 150 394 GEORGE KENNEY 0:27:43
11 156 825 MARK BETTNER 0:27:48
12 200 398 RALPH KNAPP 0:28:49
13 218 2004 CHAD HOSCH 0:29:10
14 247 1042 PETE MCCALL 0:29:45
15 255 215 BRIAN BANISTER 0:29:53
16 256 253 NEWTON CHALKER 0:29:53
17 298 623 DANIEL ADAMS 0:30:46
18 301 2323 CAMERON CLARK 0:30:48
19 302 597 CHRIS WATERMAN 0:30:48
20 333 842 ROCKY CABRAL 0:31:23
21 349 1172 GARY SMITH 0:31:40
22 355 392 MICHAEL KEILTY 0:31:44
23 365 1065 ERWIN MYERS 0:31:51
24 389 867 CHRIS CORRALES 0:32:07
25 422 257 TIMOTHY CHAN 0:32:35
26 427 357 SCOTT HARVEY 0:32:39
27 432 592 JOHN UHREN 0:32:41
28 435 1510 STEVE CICERRELLA 0:32:45
29 455 489 PAUL PEDERSON 0:33:00
30 493 600 KIRT WHARWOOD 0:33:40
31 507 621 JASON BERCHEK 0:33:51
32 527 1032 KEVIN MACKELBURG 0:34:18
33 537 886 SHANE DOBBS 0:34:26
34 555 969 JESSE HERNANDEZ 0:34:38
35 578 350 CARLOS GUTIERREZ 0:34:54
36 581 979 MIKE HORVATH 0:34:59
37 583 598 ERIC WATERS 0:35:01
38 584 1037 DAVID MARTINEZ 0:35:03
39 600 218 RAY BARBOZA 0:35:18
40 633 2312 RANDY GUTIERREZ 0:35:37
41 666 290 BRENT DEVORE 0:35:56
42 697 1177 STEPHEN SPAULDING 0:36:22
43 743 1010 MONTE KNIPPEL 0:37:18
44 752 1508 ROBERT BLACK 0:37:25
45 799 1074 CHRIS NEUHAHN 0:38:24
46 835 1075 SCOTT NEWHAN 0:39:13
47 901 1100 MIKE PETERSEN 0:41:07
48 911 341 JONATHAN GONZALEZ 0:41:35
49 980 2448 ROBERT WHITMAN 0:43:30
50 999 2409 SHAWN COLEMAN 0:44:22
51 1004 836 ANTHONY BROWN 0:44:34
52 1009 1229 SAM WRIGHT 0:44:38
53 1010 444 SAMANTHA MARTINEZ 0:44:40
54 1026 839 PRESTON BUCHANAN 0:45:11
55 1040 1512 BRIAN DIETRICH 0:46:10
56 1050 400 DAVID KOMINS 0:46:37
57 1066 967 EDGAR HERMOGINO 0:47:31
58 1074 906 SHAWN ELLIS 0:48:06
59 1075 905 SHANE ELLIS 0:48:06
60 1139 510 JOSE REYES 0:54:24
61 1146 2418 LUIS A RUEDA 0:54:54
62 1151 1505 ROBERT BLUM 0:55:11
63 1175 1002 DEREK KELAITA 0:57:34
64 1176 898 VICTOR DUMANCAS 0:57:37
65 1192 692 BOBBY LIPTON 0:59:46
66 1196 675 VINCE HUNDLEY 0:59:56
67 1207 644 DAN CERKAN               1:01:08
68 1230 2426 JOSE ASPE                1:03:35
69 1235 721 CESAR SARABIA            1:04:06
70 1262 638 BRIAN BURGER             1:09:23
71 1264 702 MANUEL MUNOZ             1:09:53
72 1278 243 DANIEL CAMACHO           1:15:11
73 1281 739 FRANK VEGA               1:17:13
MALE 45-49
Place O'All Bib# Name                            Finish
===== ===== ======== ======================= == =======
1 21 1476 TODD LACKNER 0:23:45
2 22 1132 JEFF RIEGLE 0:23:47
3 29 517 DAN ROBUCK 0:24:16
4 58 2310 TR OSBORNE 0:25:16
5 67 439 ROBERT MARTIN 0:25:26
6 130 272 SHANE COUDDING 0:27:13
7 153 1191 HUGO TABORGA 0:27:47
8 178 1097 JOE PENA 0:28:11
9 187 500 RAJAN RAMASWAMY 0:28:22
10 198 1210 JOHN VORIS 0:28:46
11 250 1203 JOHN TUCKER 0:29:46
12 283 295 JAMES DOLL 0:30:29
13 293 2435 GREG ARAUJO 0:30:40
14 313 301 DAVID DUTCHER 0:31:01
15 322 1117 KEVIN RAY 0:31:09
16 334 314 ERIC FAN 0:31:24
17 354 523 JOSE ROMUBIO 0:31:44
18 404 928 RICHARD GARCIA JR 0:32:20
19 417 1188 KEVIN SULLIVAN 0:32:33
20 442 209 ANTONIO ALVIZ 0:32:49
21 445 1001 PETE KATSIAPIS 0:32:53
22 470 1014 MARK KRUZEL 0:33:21
23 495 355 SHAUN HANSON 0:33:42
24 526 440 JESSE MARTINEZ 0:34:16
25 549 1096 MATTHEW PEDERSON 0:34:34
26 576 2317 LOUIS MARTINEZ 0:34:53
27 579 2316 TONY CHEN 0:34:58
28 580 822 CHRIS BESSENECKER 0:34:59
29 610 1135 RITCHIE ROBERSHAW 0:35:24
30 615 427 PETE LOPEZ 0:35:25
31 696 388 DAVIS KAMATARI 0:36:21
32 708 474 DARRIN NUTTER 0:36:45
33 716 345 VINCENT GREENE 0:36:54
34 745 207 ROB ALVARENGA 0:37:20
35 753 1507 BILL BRYANT 0:37:26
36 758 451 STEVE MCGUIRE 0:37:28
37 780 374 BRADLEY IANNUCCI 0:38:00
38 838 255 MICHAEL CHALMERS 0:39:22
39 866 934 RAYMOND GIBSON 0:39:53
40 878 1054 MARK MOMANEY 0:40:12
41 951 2436 TOM DORIO 0:42:30
42 961 587 PETER TOMITA 0:42:47
43 981 848 KENDALL CARLSON 0:43:38
44 1038 1102 LAWRENCE PICKEL 0:45:45
45 1044 1023 MARCO LOPEZ 0:46:24
46 1063 1175 SCOTT SMITH 0:47:11
47 1098 520 JOHN RODRIGUEZ 0:49:46
48 1104 576 DAVID TAM 0:50:39
49 1107 308 FRANK ESQUEDA 0:50:53
50 1115 1006 RUSSELL KENNETT 0:51:41
51 1116 1049 JEFFREY MESSNER 0:51:43
52 1125 562 GREGG SNOWDEN 0:52:20
53 1149 913 BRUCE FEARON 0:55:03
54 1155 217 PEDRO BARAJAS 0:55:34
55 1170 668 MIKE HARVEY 0:57:14
56 1178 2213 ALBERTO RAMOS 0:57:39
57 1195 727 BRYAN SMITH 0:59:55
58 1200 699 BRIAN MILIATE            1:00:09
59 1223 734 LANCE TAYLOR             1:02:40
60 1239 754 CRAIG WOODHOUSE          1:04:51
61 1243 743 KEN WALSH                1:05:49
62 1245 1073 RODNEY NEILSON           1:06:13
63 1254 655 KEVIN ELLIOTT            1:07:06
64 1272 1011 DWIGHT KOEHN             1:12:25
MALE 50-54
Place O'All Bib# Name                            Finish
===== ===== ======== ======================= == =======
1 9 339 DANIEL GONZALES 0:21:57
2 23 16 MICHAEL CAVISTON 0:23:57
3 93 832 SCOTT BRADY 0:26:06
4 95 975 JOSHUA HITCHENS 0:26:07
5 112 1218 EDWARD WHEATLEY 0:26:41
6 202 412 IVAR LEETMA 0:28:49
7 206 495 ANTHONY PIRACCI 0:28:58
8 291 326 KELLY GALEAZZI 0:30:38
9 307 2325 JAMES HAHN 0:30:53
10 312 2314 EDWARD HERRERA 0:31:00
11 317 222 JOHN BELL 0:31:05
12 339 1214 CHARLIE WATTERS 0:31:29
13 342 894 PAUL DUANE 0:31:31
14 430 252 BEN CELIS 0:32:40
15 433 452 TONY MELLISSINOS 0:32:42
16 434 1118 MIKE REA 0:32:45
17 448 224 JAMES BELNA 0:32:55
18 454 493 ROBERT PHILLIPS 0:32:59
19 472 902 JIM ELLERT 0:33:21
20 479 461 MATTHEW MORTER 0:33:30
21 490 2424 MITCHELL GILLETTE 0:33:38
22 552 317 MICKEY FERGUSON 0:34:35
23 582 234 JOHN BRONGO 0:35:00
24 613 370 ERIC HOOPER 0:35:25
25 616 2326 RON WILM 0:35:26
26 620 1062 FRANK MURCH 0:35:27
27 672 2416 DAVID DERAMABAKHSH 0:36:03
28 678 553 MARTIN SEMANCSIN 0:36:07
29 699 353 MARK HAMEL 0:36:28
30 886 582 LEROY TAYLOR 0:40:26
31 978 1152 DARREN SCHMOKER 0:43:27
32 1017 516 ANTHONY ROBATEAU 0:44:57
33 1024 564 JIM SOASH 0:45:05
34 1035 315 MIKE FARREN 0:45:38
35 1045 887 MICHAEL DODSON 0:46:25
36 1073 498 JOSEPH H RAEMER 0:48:06
37 1123 1081 JEFF OBEAR 0:52:15
38 1134 378 STEVE JESIONKA 0:53:26
39 1236 661 STEVE FLEMING            1:04:08
40 1247 2350 PAUL DOBOD               1:06:24
41 1248 1704 DIXON SMITH              1:06:28
42 1250 1127 DAVID RICHARDSON         1:06:37
43 1269 813 JEFF BARDING             1:11:16
44 1274 676 PHIL HURLEY              1:12:55
45 1276 694 DENISE MAIORANO -TORREZ  1:14:56
46 1277 737 GLENN TORREZ             1:14:56
MALE 55-59
Place O'All Bib# Name                            Finish
===== ===== ======== ======================= == =======
1 17 1160 JOHN SEROCKI 0:23:26
2 50 892 LAFE DRAPER 0:25:03
3 69 619 STAN IDEKER 0:25:27
4 71 584 RODGER THOMASON 0:25:29
5 113 961 DOUGLAS HAUGEN 0:26:42
6 143 2437 DEAN RANGER 0:27:28
7 168 422 MARK LINDEMANN 0:27:58
