<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sirhc.us maxim.us &#187; Gartner</title>
	<atom:link href="http://sirhc.us/tag/gartner/feed/" rel="self" type="application/rss+xml" />
	<link>http://sirhc.us</link>
	<description>the pathological prattle of a primal perl programmer</description>
	<lastBuildDate>Fri, 06 Jan 2012 05:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>O&#8217;Reilly, the New Gartner</title>
		<link>http://sirhc.us/oreilly-the-new-gartner/</link>
		<comments>http://sirhc.us/oreilly-the-new-gartner/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:54:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OSCON]]></category>
		<category><![CDATA[oscon08]]></category>

		<guid isPermaLink="false">http://sirhc.us/journal/?p=308</guid>
		<description><![CDATA[While hanging around the O&#8217;Reilly booth during the Open Source Conference last week, I picked up a coupon for 30% off the cost of Open Source in the Enterprise. I thought, great, maybe I&#8217;ll shell out a few bucks to &#8230; <a href="http://sirhc.us/oreilly-the-new-gartner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While hanging around the O&#8217;Reilly booth during the <a href="http://www.conferences.oreilly.com/oscon/">Open Source Conference</a> last week, I picked up a coupon for 30% off the cost of <a href="http://radar.oreilly.com/research/os-enterprise-report.html">Open Source in the Enterprise</a>.  I thought, great, maybe I&#8217;ll shell out a few bucks to see what this is all about.  I didn&#8217;t see that $399 price tag on a PDF download coming.  Not only that, but apparently one can subscribe to <i><a href="http://radar.oreilly.com/r2/">Release 2.0</a></i> and receive a whole six issues for the low price of $495.</p>
<p>I suppose O&#8217;Reilly is targeting the same market as <a href="http://www.gartner.com/">Gartner</a>.  Companies willing to spend what, to an individual, is a lot of money to have experts tell them what to think.</p>
]]></content:encoded>
			<wfw:commentRss>http://sirhc.us/oreilly-the-new-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

